EVENTS PLAYED |
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 |
|
|
Date | Tournament Name | POS |
|
Total Score |
To PAR | POINTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/15/20 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | T29 | 70 | 74 | 72 | 76 | -- | 292 | +4 | -- | ||||||||||
1/22/20 | The Bahamas Great Abaco Classic at Baha Mar | CUT | 73 | 73 | -- | -- | -- | 146 | +2 | -- | ||||||||||
2/9/20 | Country Club de Bogota Championship | T31 | 67 | 66 | 69 | 72 | -- | 274 | -9 | -- | ||||||||||
2/16/20 | LECOM Suncoast Classic | T56 | 71 | 67 | 72 | 69 | -- | 279 | -9 | -- | ||||||||||
6/14/20 | Korn Ferry Challenge at TPC Sawgrass | 60 | 66 | 71 | 70 | 80 | -- | 287 | +7 | -- | ||||||||||
6/20/20 | The King & Bear Classic at World Golf Village | T37 | 68 | 69 | 67 | 69 | -- | 273 | -15 | -- | ||||||||||
7/12/20 | TPC San Antonio Challenge at the Canyons | CUT | 71 | 74 | -- | -- | -- | 145 | +1 | -- | ||||||||||
7/18/20 | TPC San Antonio Championship at the Oaks | 78 | 72 | 72 | 76 | 78 | -- | 298 | +10 | -- | ||||||||||
7/26/20 | Price Cutter Charity Championship presented by Dr Pepper | W/D | 76 | -- | -- | -- | -- | 76 | +4 | -- | ||||||||||
8/9/20 | WinCo Foods Portland Open presented by KraftHeinz | CUT | 68 | 74 | -- | -- | -- | 142 | E | -- | ||||||||||
8/16/20 | Albertsons Boise Open presented by Kraft Nabisco | CUT | 70 | 69 | -- | -- | -- | 139 | -3 | -- | ||||||||||
8/23/20 | Nationwide Children's Hospital Championship | CUT | 74 | 72 | -- | -- | -- | 146 | +4 | -- | ||||||||||
9/6/20 | Lincoln Land Championship presented by LRS | T17 | 69 | 66 | 68 | 69 | -- | 272 | -12 | -- | ||||||||||
9/13/20 | Evans Scholars Invitational | T45 | 71 | 67 | 73 | 70 | -- | 281 | -7 | -- | ||||||||||
9/27/20 | Wichita Open Supporting Wichita's Youth | CUT | 68 | 74 | -- | -- | -- | 142 | +2 | -- | ||||||||||
10/4/20 | Savannah Golf Championship | T22 | 68 | 67 | 69 | 70 | -- | 274 | -14 | -- | ||||||||||
10/11/20 | Orange County National Championship presented by Knight 39 | CUT | 72 | 71 | -- | -- | -- | 143 | +1 | -- | ||||||||||
2/21/21 | LECOM Suncoast Classic | T34 | 69 | 69 | 70 | 72 | -- | 280 | -4 | -- | ||||||||||
3/28/21 | Club Car Championship at The Landings Club | T40 | 73 | 69 | 70 | 68 | -- | 280 | -8 | -- | ||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- |
EVENTS PLAYED |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 |
|
Date | Tournament Name | POS | Total Score |
To PAR |
---|---|---|---|---|
1/15/20 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | T29 | 292 | +4 |
1/22/20 | The Bahamas Great Abaco Classic at Baha Mar | CUT | 146 | +2 |
2/9/20 | Country Club de Bogota Championship | T31 | 274 | -9 |
2/16/20 | LECOM Suncoast Classic | T56 | 279 | -9 |
6/14/20 | Korn Ferry Challenge at TPC Sawgrass | 60 | 287 | +7 |
6/20/20 | The King & Bear Classic at World Golf Village | T37 | 273 | -15 |
7/12/20 | TPC San Antonio Challenge at the Canyons | CUT | 145 | +1 |
7/18/20 | TPC San Antonio Championship at the Oaks | 78 | 298 | +10 |
7/26/20 | Price Cutter Charity Championship presented by Dr Pepper | W/D | 76 | +4 |
8/9/20 | WinCo Foods Portland Open presented by KraftHeinz | CUT | 142 | E |
8/16/20 | Albertsons Boise Open presented by Kraft Nabisco | CUT | 139 | -3 |
8/23/20 | Nationwide Children's Hospital Championship | CUT | 146 | +4 |
9/6/20 | Lincoln Land Championship presented by LRS | T17 | 272 | -12 |
9/13/20 | Evans Scholars Invitational | T45 | 281 | -7 |
9/27/20 | Wichita Open Supporting Wichita's Youth | CUT | 142 | +2 |
10/4/20 | Savannah Golf Championship | T22 | 274 | -14 |
10/11/20 | Orange County National Championship presented by Knight 39 | CUT | 143 | +1 |
2/21/21 | LECOM Suncoast Classic | T34 | 280 | -4 |
3/28/21 | Club Car Championship at The Landings Club | T40 | 280 | -8 |
-- | -- | -- | ||
-- | -- | -- |